Description
Blue Gold Ink Design, The suit can provide you with all-day ease and cool in hot summer; Suitable for all kinds of body shape
- Fabric: 97% polyester and 3% spandex
- Regular fit
- Imitation silk shirt suit
- Fabric weight: 90g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the ( Creative Lifestyle ) mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 27.6Â | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | 32.3Â | 33.1Â |
| Shoulder | 16.5Â | 17.3Â | 18.1Â | 18.9Â | 19.7Â | 20.5Â | 21.3Â | 22.0Â |
| Bust | 40.9Â | 42.5Â | 44.1Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â | 55.9Â |
| Sleeve | 7.9Â | 8.1Â | 8.3Â | 8.5Â | 8.7Â | 8.9Â | 9.1Â | 9.3Â |
| Shorts Length | 20.1Â | 20.5Â | 20.9Â | 21.3Â | 21.7Â | 22.0Â | 22.4Â | 22.8Â |
| Waist | 28.7Â | 30.7Â | 32.7Â | 34.6Â | 36.6Â | 38.6Â | 40.6Â | 42.5Â |
| Hip | 41.7Â | 43.3Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â | 56.7Â |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 70.0Â | 72.0Â | 74.0Â | 76.0Â | 78.0Â | 80.0Â | 82.0Â | 84.0Â |
| Shoulder | 42.0Â | 44.0Â | 46.0Â | 48.0Â | 50.0Â | 52.0Â | 54.0Â | 56.0Â |
| Bust | 104.0Â | 108.0Â | 112.0Â | 118.0Â | 124.0Â | 130.0Â | 136.0Â | 142.0Â |
| Sleeve | 20.0Â | 20.5Â | 21.0Â | 21.5Â | 22.0Â | 22.5Â | 23.0Â | 23.5Â |
| Shorts Length | 51.0Â | 52.0Â | 53.0Â | 54.0Â | 55.0Â | 56.0Â | 57.0Â | 58.0Â |
| Waist | 73.0Â | 78.0Â | 83.0Â | 88.0Â | 93.0Â | 98.0Â | 103.0Â | 108.0Â |
| Hip | 106.0Â | 110.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â | 138.0Â | 144.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.





Reviews
There are no reviews yet.