Description
Tartan Halloween Pattren Design, The pajamas set can provide you with all-day comfort and ease when you wearing it at home
- Fabric: Imitation Silk (97% polyester and 3% spandex)
- Regular fit
- Unisex pajama set; long sleeve
- Fabric weight: 90g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the (Creative Lifestyle) mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Top Length | 27.2Â | 28.0Â | 28.7Â | 29.5Â | 30.3Â | 31.1Â | 31.9Â | 32.7Â | 33.5Â |
| Shoulder | 16.5Â | 17.3Â | 17.7Â | 19.3Â | 20.1Â | 21.3Â | 22.0Â | 23.2Â | 24.5Â |
| Bust | 36.6Â | 40.2Â | 43.3Â | 46.5Â | 49.6Â | 52.8Â | 55.9Â | 59.1Â | 62.0Â |
| Sleeve | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â | 25.2Â | 25.6Â | 26.0Â | 26.4Â |
| Pant Length | 39.4Â | 40.2Â | 40.9Â | 41.7Â | 42.5Â | 43.3Â | 44.1Â | 44.9Â | 45.7Â |
| Waist | 28.7Â | 31.5Â | 34.3Â | 37.0Â | 39.8Â | 42.5Â | 45.3Â | 48.0Â | 50.8Â |
| Hip | 40.9Â | 43.7Â | 46.5Â | 49.2Â | 52.0Â | 54.7Â | 57.5Â | 60.2Â | 63.0Â |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Top Length | 69.0Â | 71.0Â | 73.0Â | 75.0Â | 77.0Â | 79.0Â | 81.0Â | 83.0Â | 85.0Â |
| Shoulder | 42.0Â | 44.0Â | 45.0Â | 49.0Â | 51.0Â | 54.0Â | 56.0Â | 59.0Â | 62.2Â |
| Bust | 93.0Â | 102.0Â | 110.0Â | 118.0Â | 126.0Â | 134.0Â | 142.0Â | 150.0Â | 157.5Â |
| Sleeve | 59.0Â | 60.0Â | 61.0Â | 62.0Â | 63.0Â | 64.0Â | 65.0Â | 66.0Â | 67.0Â |
| Pant Length | 100.0Â | 102.0Â | 104.0Â | 106.0Â | 108.0Â | 110.0Â | 112.0Â | 114.0Â | 116.0Â |
| Waist | 73.0Â | 80.0Â | 87.0Â | 94.0Â | 101.0Â | 108.0Â | 115.0Â | 122.0Â | 129.0Â |
| Hip | 104.0Â | 111.0Â | 118.0Â | 125.0Â | 132.0Â | 139.0Â | 146.0Â | 153.0Â | 160.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.





Reviews
There are no reviews yet.