Description
Abstract Geometric Stripe Design, The skin-friendly and soft fabric can make you feel comfortable, just like what your warm family atmosphere provide; Can be weared with your family
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Sleep pajamas suit
- Fabric: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the (Creative Lifestyle) mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top length | 15.4Â | 17.3Â | 18.3Â | 20.5Â | 22.8Â | 24.0Â | 25.2Â | 26.4Â |
| Bust | 25.6Â | 27.6Â | 28.5Â | 30.5Â | 32.9Â | 35.2Â | 37.2Â | 39.2Â |
| Sleeve | 13.8Â | 15.7Â | 16.7Â | 18.9Â | 21.3Â | 23.6Â | 25.6Â | 27.6Â |
| Pant Length | 20.1Â | 23.2Â | 25.2Â | 28.7Â | 33.7Â | 35.4Â | 37.2Â | 39.0Â |
| Waist | 18.1Â | 19.7Â | 20.5Â | 22.0Â | 23.6Â | 25.2Â | 26.8Â | 28.3Â |
| Hip | 24.6Â | 26.6Â | 27.6Â | 29.5Â | 31.9Â | 34.3Â | 36.2Â | 38.2Â |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top length | 39.0Â | 44.0Â | 46.5Â | 52.0Â | 58.0Â | 61.0Â | 64.0Â | 67.0Â |
| Bust | 65.0Â | 70.0Â | 72.5Â | 77.5Â | 83.5Â | 89.5Â | 94.5Â | 99.5Â |
| Sleeve | 35.0Â | 40.0Â | 42.5Â | 48.0Â | 54.0Â | 60.0Â | 65.0Â | 70.0Â |
| Pant Length | 51.0Â | 59.0Â | 64.0Â | 73.0Â | 85.5Â | 90.0Â | 94.5Â | 99.0Â |
| Waist | 46.0Â | 50.0Â | 52.0Â | 56.0Â | 60.0Â | 64.0Â | 68.0Â | 72.0Â |
| Hip | 62.5Â | 67.5Â | 70.0Â | 75.0Â | 81.0Â | 87.0Â | 92.0Â | 97.0Â |






Reviews
There are no reviews yet.