Description
Dots Pattren Design, Our Blazers feature a stylish V neckline to give you the look you want with the durability you need. Designed for washable, easy-wear performance and durability, this sets are crafted with modern fit details for an incredible fit and great look. Our premium dyes and special jet dyeing process provide long-lasting, deep color saturation. Easily transition from work to leisure.
- Fabric: four-way stretch (95% polyester and 5% spandex)
- Regular fit.This product is nonelastic.
- V neckline,Two deep pockets,two side patch  pockets on the pants  and two patch  pockets on the shirt
- Fabric Weight: 120 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the (Creative Lifestyle) mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2Â | 25.8Â | 26.4Â | 27.0Â | 27.6Â | 28.1Â | 28.7Â | 29.3Â | 29.9Â | 30.5Â |
| Shouder | 15.0Â | 15.9Â | 16.9Â | 17.9Â | 18.9Â | 19.9Â | 20.9Â | 21.9Â | 22.8Â | 23.8Â |
| Bust | 29.9Â | 33.1Â | 36.2Â | 39.4Â | 42.5Â | 45.7Â | 48.8Â | 52.0Â | 55.1Â | 58.3Â |
| Sleeve | 8.5Â | 8.7Â | 8.9Â | 9.1Â | 9.3Â | 9.4Â | 9.6Â | 9.8Â | 10.0Â | 10.2Â |
| Pants length | 39.0Â | 39.6Â | 40.2Â | 40.7Â | 41.3Â | 41.9Â | 42.5Â | 43.1Â | 43.7Â | 44.3Â |
| Waist | 21.7Â | 23.6Â | 25.6Â | 27.6Â | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â |
| Hip | 32.3Â | 35.4Â | 38.6Â | 41.7Â | 44.9Â | 48.0Â | 51.2Â | 54.3Â | 57.5Â | 60.6Â |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Shouder | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Bust | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Pants length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 82 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.





Reviews
There are no reviews yet.