Description
Flowers Froral Pattren Design, Soft and comfortable home clothes to keep you warm; it can be combined with child home clothes to form a family outfit. Designed with raglan sleeves for unrestricted shoulders, it has a classic crew neck and elasticated waistband. Straight cuffs and feet have a good sense of drape.
- Fabric: Microfiber(88% polyester and 12% spandex)
- Regular fit
- Raglan sleeve, crew neck, elastic waist.
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the (Creative Lifestyle) mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top length | 27.6Â | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | 32.3Â | 33.1Â |
| Bust | 41.7Â | 44.1Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â | 55.9Â | 58.3Â |
| Sleeve | 30.3Â | 31.1Â | 31.9Â | 32.7Â | 33.5Â | 34.3Â | 35.0Â | 35.8Â |
| Pant Length | 41.3Â | 42.1Â | 42.9Â | 44.1Â | 44.9Â | 45.7Â | 46.5Â | 47.2Â |
| Waist | 27.6Â | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â | 41.3Â |
| Hip | 40.2Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â | 56.7Â |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top length | 70.0Â | 72.0Â | 74.0Â | 76.0Â | 78.0Â | 80.0Â | 82.0Â | 84.0Â |
| Bust | 106.0Â | 112.0Â | 118.0Â | 124.0Â | 130.0Â | 136.0Â | 142.0Â | 148.0Â |
| Sleeve | 77.0Â | 79.0Â | 81.0Â | 83.0Â | 85.0Â | 87.0Â | 89.0Â | 91.0Â |
| Pant Length | 105.0Â | 107.0Â | 109.0Â | 112.0Â | 114.0Â | 116.0Â | 118.0Â | 120.0Â |
| Waist | 70.0Â | 75.0Â | 80.0Â | 85.0Â | 90.0Â | 95.0Â | 100.0Â | 105.0Â |
| Hip | 102.0Â | 108.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â | 138.0Â | 144.0Â |
The size chart is manual measured, the margin of error is 3cm






Reviews
There are no reviews yet.