Description
Hand Drawn Watercolor Patterns Design, The skin-friendly and soft fabric can make you feel comfortable, just like what your warm family atmosphere provide; Unique print design can add infinite fun to your child’s childhood
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Crew neck, long sleeve, ribbed closure
- Fabric: 210g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the (Creative Lifestyle) ol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | 3XS | 2XS | XS | S | M | L | XL |
| Top Length | 16.1Â | 16.5Â | 17.7Â | 18.5Â | 21.3Â | 23.2Â | 25.2Â |
| Shoulder | 10.6Â | 11.4Â | 12.2Â | 13.2Â | 14.0Â | 15.0Â | 15.7Â |
| Bust | 22.0Â | 24.0Â | 25.0Â | 28.0Â | 30.7Â | 34.1Â | 36.0Â |
| Sleeve | 14.2Â | 15.2Â | 16.1Â | 17.3Â | 18.9Â | 21.3Â | 22.8Â |
| Pants Length | 22.4Â | 26.8Â | 28.7Â | 31.5Â | 35.0Â | 38.2Â | 40.2Â |
| Waist | 21.1Â | 22.0Â | 22.6Â | 25.0Â | 26.8Â | 28.7Â | 30.1Â |
| Hip | 22.0Â | 24.8Â | 25.6Â | 28.7Â | 31.5Â | 34.6Â | 36.6Â |
| centimeter | 3XS | 2XS | XS | S | M | L | XL |
| Top Length | 41.0Â | 42.0Â | 45.0Â | 47.0Â | 54.0Â | 59.0Â | 64.0Â |
| Shoulder | 27.0Â | 29.0Â | 31.0Â | 33.5Â | 35.5Â | 38.0Â | 40.0Â |
| Bust | 56.0Â | 61.0Â | 63.5Â | 71.0Â | 78.0Â | 86.5Â | 91.5Â |
| Sleeve | 36.0Â | 38.5Â | 41.0Â | 44.0Â | 48.0Â | 54.0Â | 58.0Â |
| Pants Length | 57.0Â | 68.0Â | 73.0Â | 80.0Â | 89.0Â | 97.0Â | 102.0Â |
| Waist | 53.5Â | 56.0Â | 57.5Â | 63.5Â | 68.0Â | 73.0Â | 76.5Â |
| Hip | 56.0Â | 63.0Â | 65.0Â | 73.0Â | 80.0Â | 88.0Â | 93.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm





Reviews
There are no reviews yet.