Description
Pattern Dry Leaves Design, Wide leg trousers with natural droop, made of natural fiber fabric, comfortable and breathable; The elastic belt at the waist can be adjusted freely.
- Fabric: 100% Cotton
- Regular fit
- Side pocket, back pocket, waist elastic
- Fabric: 245g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the (Creative Lifestyel) mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 40.2Â | 40.7Â | 41.3Â | 41.9Â | 42.5Â | 43.1Â | 43.7Â | 44.3Â |
| Waist | 25.2Â | 27.2Â | 29.1Â | 31.5Â | 33.9Â | 36.2Â | 38.6Â | 40.9Â |
| Hip | 41.7Â | 43.3Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â | 56.7Â |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 102.0Â | 103.5Â | 105.0Â | 106.5Â | 108.0Â | 109.5Â | 111.0Â | 112.5Â |
| Waist | 64.0Â | 69.0Â | 74.0Â | 80.0Â | 86.0Â | 92.0Â | 98.0Â | 104.0Â |
| Hip | 106.0Â | 110.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â | 138.0Â | 144.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.





Reviews
There are no reviews yet.