Description
Red Check Knitted Fleece Set For Kids
Give your child the cozy feel of Christmas with this Red Check Kids Fleece Set. The classic red and green check print makes it the perfect holiday outfit, while the soft fleece inside keeps kids warm all day. The fabric feels like a knitted sweater on the outside but stays lightweight and comfortable for daily wear.
Why Parents Love This Red Check Kids Fleece Set
• Classic red check Christmas design that looks festive and stylish
• Soft hacci fleece fabric that feels warm and comfortable
• Knitted-like texture outside, cozy fleece inside
• Raglan sleeves for easy movement
• Elastic waist for a secure and flexible fit
• Perfect for winter nights, Christmas photos, and family gatherings
• Match with unisex family sets for a complete family look
• Made on demand to ensure fresh production quality
Product Details
• Fabric: Hacci fleece (100% polyester)
• Fit: Regular fit
• Neckline: Crew neck
• Sleeve: Raglan sleeve
• Waist: Elastic waistband
• Fabric Weight: 280 g/m²
Care Instructions
• Machine wash cold with similar colors
• Do not bleach
• Tumble dry low
• Do not iron
• Do not dry clean
Order now and get your child ready for a warm and joyful Christmas look.
Size Guide
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top Length | 15.4Â | 16.1Â | 16.9Â | 17.7Â | 18.5Â | 20.1Â | 21.7Â | 23.2Â | 24.8Â |
| Bust | 24.8Â | 25.8Â | 26.8Â | 27.8Â | 28.7Â | 30.7Â | 32.7Â | 34.6Â | 36.2Â |
| Sleeve | 14.6Â | 15.4Â | 16.1Â | 16.9Â | 17.7Â | 19.3Â | 20.9Â | 22.4Â | 24.0Â |
| Pant Length | 20.1Â | 21.7Â | 23.2Â | 24.8Â | 26.4Â | 29.5Â | 32.7Â | 35.8Â | 39.0Â |
| Waist | 17.3Â | 18.1Â | 18.9Â | 19.7Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â | 25.2Â |
| Hip | 26.0Â | 26.8Â | 28.0Â | 29.5Â | 30.7Â | 32.7Â | 34.6Â | 36.6Â | 38.6Â |
| centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top Length | 39.0Â | 41.0Â | 43.0Â | 45.0Â | 47.0Â | 51.0Â | 55.0Â | 59.0Â | 63.0Â |
| Bust | 63.0Â | 65.5Â | 68.0Â | 70.5Â | 73.0Â | 78.0Â | 83.0Â | 88.0Â | 92.0Â |
| Sleeve | 37.0Â | 39.0Â | 41.0Â | 43.0Â | 45.0Â | 49.0Â | 53.0Â | 57.0Â | 61.0Â |
| Pant Length | 51.0Â | 55.0Â | 59.0Â | 63.0Â | 67.0Â | 75.0Â | 83.0Â | 91.0Â | 99.0Â |
| Waist | 44.0Â | 46.0Â | 48.0Â | 50.0Â | 52.0Â | 55.0Â | 58.0Â | 61.0Â | 64.0Â |
| Hip | 66.0Â | 68.0Â | 71.0Â | 75.0Â | 78.0Â | 83.0Â | 88.0Â | 93.0Â | 98.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.






Reviews
There are no reviews yet.